Detailed Plan Comparison
| MAIN FEATURES | Startup | Essential | Growth | SMB Pro |
|---|---|---|---|---|
| Pricing (INR) | Free | ₹2499 / year | ₹4999 / year | ₹750 / mo or ₹7500 / year |
| Pricing (USD) | Free | $9.95 / mo or $99 / year | $20 / mo or $199 / year | $35 / mo or $349 / year |
| Pricing Policy | ||||
| Refund Policy | – | 30 Days Prorata Refund Policy | 30 Days Prorata Refund Policy | 30 Days Prorata Refund Policy |
| Billing Frequency | – | Annual Billing | Annual Billing | Monthly & Annual Billing |
| 1. User Management | ||||
| User count | 1 | 1 | 10 | 25 |
| User Roles | Owner | Owner | All roles | All roles |
| Customise roles (TBD) | ✗ | ✗ | ✗ | ✓ |
| 2. Invoice | ||||
| Invoice templates | All | All | All | All |
| Customise Templates | ✗ | ✗ | ✓ | ✓ |
| Payment Gateway | All | All | All | All |
| Invoice Reminders | ✗ | ✓ | ✓ | ✓ |
| Email Invoice | ✓ | ✓ | ✓ | ✓ |
| Custom Templates | ✗ | ✗ | ✓ One time payment Rs.1.5K per template | ✓ One time payment Rs.1.5K per template |
| Invoice Signature | ✗ | ✓ | ✓ | ✓ |
| WhatsApp Invoice & Reminders (Add-on) | ✗ | ✓ Add-on feature with credits | ✓ Add-on feature with credits | ✓ Add-on feature with credits |
| Invoice Limit | 10 per month | 1000 per year | 5000 per year | Unlimited |
| E-Invoice | ✗ | ✗ | ✓ Add-on paid feature per month | ✓ Add-on paid feature per month |
| Custom Fields | ✗ | ✗ | ✓ | ✓ |
| 3. Receipt vouchers | ||||
| Receipt vouchers | ✓ | ✓ | ✓ | ✓ |
| 4. Journal Vouchers | ||||
| Limit | 10 per month | Unlimited | Unlimited | Unlimited |
| Simple Accounting Vouchers | ✗ | ✓ | ✓ | ✓ |
| 5. Order Workflows | ||||
| Sales orders workflow | ✗ | ✗ | ✓ | ✓ |
| Service Orders workflow | ✗ | ✗ | ✓ | ✓ |
| 6. Payroll Management | ||||
| Payroll | ✗ | ✗ | ✓ | ✓ |
| Leave Management | ✗ | ✗ | ✓ | ✓ |
| Leave Reports | ✗ | ✗ | ✓ | ✓ |
| Payroll Reports | ✗ | ✗ | ✓ | ✓ |
| Payslips | ✗ | ✗ | ✓ | ✓ |
| 7. GST | ||||
| GSTR3B | ✗ | ✓ | ✓ | ✓ |
| GSTR1 | ✗ | ✓ | ✓ | ✓ |
| GSTR1 JSON Export | ✗ | ✗ | ✓ | ✓ |
| Vendor GST Verification | ✗ | ✗ | ✓ | ✓ |
| 8. Basic Financial Reports | ||||
| Balance Sheet | ✓ | ✓ | ✓ | ✓ |
| Profit & Loss Report | ✓ | ✓ | ✓ | ✓ |
| Trail Balance | ✓ | ✓ | ✓ | ✓ |
| Quarterly comparison (TBD) | ✗ | ✗ | ✗ | ✓ |
| Annual Comparison (TBD) | ✗ | ✗ | ✗ | ✓ |
| Business Health (TBD) | ✗ | ✗ | ✗ | ✓ |
| 9. Products & Services | ||||
| Limit | 10 Max | 500 | 2000 | Unlimited |
| Product Profitability | ✗ | ✗ | ✓ | ✓ |
| Stock Management | ✓ | ✓ | ✓ | ✓ |
| Top 10 products | ✓ | ✓ | ✓ | ✓ |
| Bill of Materials | ✗ | ✗ | ✓ | ✓ |
| Warehouse count | 1 | 1 | 3 | Unlimited |
| 10. Customer Management | ||||
| Limit | 50 | 500 | Unlimited | Unlimited |
| Credit Days Management | ✗ | ✗ | ✓ | ✓ |
| Customer scoring | ✗ | ✗ | ✓ | ✓ |
| Customer Portal | ✗ | ✗ | ✓ | ✓ |
| Estimate Approval workflow | ✗ | ✗ | ✓ | ✓ |
| 11. Vendor Management | ||||
| Limit | 100 | 500 | Unlimited | Unlimited |
| Vendor Portal | ✗ | ✗ | ✓ | ✓ |
| 12. Projects | ||||
| Projects | ✗ | ✗ | ✗ | ✓ Premium feature only for SMB Pro |
| 13. Inventory Reports | ||||
| Product Catalogue | ✓ | ✓ | ✓ | ✓ |
| Product Wise Stock | ✓ | ✓ | ✓ | ✓ |
| Warehouse Wise Stock | ✗ | ✓ | ✓ | ✓ |
| Stock Summary Report | ✗ | ✓ | ✓ | ✓ |
| Stock Wastage Report | ✗ | ✓ | ✓ | ✓ |
| Low Stock Report | ✗ | ✓ | ✓ | ✓ |
| Customer Wise Pending Order | ✗ | ✓ | ✓ | ✓ |
| Product Wise Pending Order | ✗ | ✗ | ✓ | ✓ |
| Pending Delivery Challan | ✗ | ✗ | ✓ | ✓ |
| Product Statement | ✓ | ✓ | ✓ | ✓ |
| Inventory Valuation Report | ✗ | ✗ | ✓ | ✓ |
| 14. Sales Reports | ||||
| Sales Register | ✓ | ✓ | ✓ | ✓ |
| Invoice Report | ✓ | ✓ | ✓ | ✓ |
| Invoice Settlement Report | ✗ | ✓ | ✓ | ✓ |
| Outstanding Receipts | ✗ | ✗ | ✓ | ✓ |
| Receivable Aging | ✗ | ✓ | ✓ | ✓ |
| Customer Summary | ✓ | ✓ | ✓ | ✓ |
| Customer Statement | ✓ | ✓ | ✓ | ✓ |
| 15. Expense Reports | ||||
| Expenses Summary | ✓ | ✓ | ✓ | ✓ |
| Oustanding Expenses | ✓ | ✓ | ✓ | ✓ |
| Purchase Summary | ✓ | ✓ | ✓ | ✓ |
| Purchase Settlements | ✗ | ✗ | ✓ | ✓ |
| Outstanding Purchase Bills | ✗ | ✓ | ✓ | ✓ |
| Vendor Summary | ✓ | ✓ | ✓ | ✓ |
| Vendor Transactions | ✗ | ✗ | ✓ | ✓ |
| Vendor Statement | ✓ | ✓ | ✓ | ✓ |
| 16. Payroll reports | ||||
| Payment Advice | ✗ | ✗ | ✓ | ✓ |
| Breakup by Employee | ✗ | ✗ | ✓ | ✓ |
| Breakup for Employee | ✗ | ✗ | ✓ | ✓ |
| 17. Other Reports | ||||
| Gain or Loss Report | ✗ | ✗ | ✓ | ✓ |
| Custom Field Report | ✗ | ✗ | ✓ | ✓ |
| Recent Activities | ✓ | ✓ | ✓ | ✓ |
| Outstanding Reimburements | ✓ | ✓ | ✓ | ✓ |
| 18. Tax Reports | ||||
| Taxation | ✓ | ✓ | ✓ | ✓ |
| Tax Summary Report | ✓ | ✓ | ✓ | ✓ |
| VAT Summary Report | ✓ | ✓ | ✓ | ✓ |
| 19. Transaction Reports | ||||
| Ledger | ✓ | ✓ | ✓ | ✓ |
| Day Book | ✓ | ✓ | ✓ | ✓ |
| Cash Book | ✓ | ✓ | ✓ | ✓ |
| Bank Book | ✓ | ✓ | ✓ | ✓ |
| Bank Reconciliation Report | ✗ | ✗ | ✓ | ✓ |
| Journal Voucher Report | ✓ | ✓ | ✓ | ✓ |
| Credit Notes | ✓ | ✓ | ✓ | ✓ |
| Debit Notes | ✓ | ✓ | ✓ | ✓ |
| Transaction Report | ✓ | ✓ | ✓ | ✓ |
| 20. Audtior | ||||
| Auditor Access | ✗ | ✗ | ✓ | ✓ |
| 21. Add-On Features | ||||
| Einvoice | ✗ | ✓ | ✓ | ✓ |
| ✗ | ✓ | ✓ | ✓ | |
| Multicurrency | ✗ | ✗ | ✓ | ✓ |
